Work cafe · Nagano
ROUND ABOUT CAFE 3.6
ラウンドアバウトカフェ
At a glance
| Opens | 9:00 most days (irregular closures) |
|---|---|
| Hours (as published) | 9:00–17:00, irregular closures; hours not on official site (Karucla Sep 2026) |
| Opens by 9:00 every day | No – see hours |
| Wi-Fi | Yes, Wi-Fi; no slowdowns on a Sep 2026 visit (Karucla) |
| Power outlets | Some |
| Seating | Sofa seats with outlets below and floor outlets; large room with whiteboard wall also open as seating (Karucla) |
| Laptop use | Cafe on the ground floor of FLEX KARUIZAWA workspace; cafe-only use OK (Karucla) |
| Ambience | Spacious, seats to spare (Karucla) |
| Coffee & prices | Blend ¥550; snacks are mostly packaged sweets (Karucla) |
| Nearest line | JR Hokuriku Shinkansen / Shinano Railway |
| Station | Karuizawa |
| Area | Roppongitsuji |
| Address | 北佐久郡軽井沢町軽井沢野沢原1323-1387 FLEX KARUIZAWA 1F |
Google rating 4.7 (112 reviews), as listed when checked in Nov 2026.
Work score 3.6
| Wi-Fi (20%) | 4/5 |
|---|---|
| Power outlets (20%) | 4/5 |
| Seating (15%) | 4/5 |
| Noise (15%) | 3/5 |
| Ambience (10%) | 3/5 |
| Value (10%) | 3/5 |
| Time limit (10%) | 3/5 |
Weighted rubric. Where a source gave no information, that item scores a neutral 3. How scoring works.
Notes
Exception: irregular closures. Smoking not mentioned in sources. Online-meeting rules not stated; ask in store. Car or bus from Karuizawa station; 9 parking spaces.
Sources
- karucla.com https://www.karucla.com/shigoto/work-cafe