Work cafe · Shizuoka
Kohi-jaya Le Couronne (る・くるーん) 3.2
珈琲茶屋 る・くるーん
At a glance
| Opens | 9:00 (closed Mon) |
|---|---|
| Hours (as published) | 火・水・木・金 09:00 - 17:00 L.O. 17:00 土・日 09:00 - 21:00 L.O. 20:30 月 定休日 (Tabelog) |
| Opens by 9:00 every day | No – see hours |
| Wi-Fi | Yes, free Wi-Fi (Tabelog facilities) |
| Power outlets | Some |
| Seating | 27席 (Tabelog) |
| Laptop use | No laptop-specific review found; Tabelog facilities list outlets and free Wi-Fi |
| Nearest line | JR Tokaido Line (car, 5 min) |
| Station | Kakegawa |
| Area | Nakajuku |
| Address | 静岡県掛川市中宿120 |
Google rating 4.5 (142 reviews), as listed when checked in Nov 2026.
Work score 3.2
| Wi-Fi (20%) | 4/5 |
|---|---|
| Power outlets (20%) | 3/5 |
| Seating (15%) | 3/5 |
| Noise (15%) | 3/5 |
| Ambience (10%) | 3/5 |
| Value (10%) | 3/5 |
| Time limit (10%) | 3/5 |
Weighted rubric. Where a source gave no information, that item scores a neutral 3. How scoring works.
Notes
All seats non-smoking (Tabelog). Latest dated Tabelog visit: 2026/09. Exception: closed Mondays. 27 seats.
Sources
- tabelog.com https://tabelog.com/shizuoka/A2202/A220203/22036271/
- tabelog.com https://tabelog.com/shizuoka/A2202/A220203/22036271/dtlrvwlst/?srt=visit