Work cafe · Kanagawa
HAYAMA SHINNASE CELLAR 3.2
HAYAMA SHINNASE CELLAR
At a glance
| Opens | 8:00 (closed Wed) |
|---|---|
| Hours (as published) | 月・火・木・金・土・日・祝日 08:00 - 20:00 水 定休日 水曜日祝日の場合は営業 (Tabelog) |
| Opens by 9:00 every day | No – see hours |
| Wi-Fi | Yes, free Wi-Fi (Tabelog facilities) |
| Power outlets | Some |
| Seating | 21席 (Tabelog) |
| Laptop use | No laptop-specific review found; Tabelog facilities list outlets and free Wi-Fi |
| Nearest line | JR Yokosuka Line (bus from Zushi) |
| Station | Zushi |
| Area | Horiuchi |
| Address | 神奈川県三浦郡葉山町堀内1051 |
Google rating 4.5 (84 reviews), as listed when checked in Nov 2026.
Work score 3.2
| Wi-Fi (20%) | 4/5 |
|---|---|
| Power outlets (20%) | 3/5 |
| Seating (15%) | 3/5 |
| Noise (15%) | 3/5 |
| Ambience (10%) | 3/5 |
| Value (10%) | 3/5 |
| Time limit (10%) | 3/5 |
Weighted rubric. Where a source gave no information, that item scores a neutral 3. How scoring works.
Notes
All seats non-smoking (Tabelog). Latest dated Tabelog visit: 2026/08. Exception: closed Wednesdays. Cafe and wine bar.
Sources
- tabelog.com https://tabelog.com/kanagawa/A1406/A140602/14097554/
- tabelog.com https://tabelog.com/kanagawa/A1406/A140602/14097554/dtlrvwlst/?srt=visit